KN6YKN Field Journal

Summits on the Air

Summits activated

ReferenceSummitElevationPointsResult
W6/CT-104 Lookout Mountain 5,590′ 6 ✓ Activated
W6/CT-086 Strawberry Peak 6,153′ 6 ✓ Activated
W6/CT-256 Sugarloaf Mountain 4,775′ 4 ✓ Activated
W6/CT-216 2141 2,141′ 1 ✓ Activated
W6/CT-235 Monserate Mountain 1,567′ 1 ✓ Activated
W6/CT-221 2000 2,000′ 1 ✓ Activated
W6/SC-369 Temple Hill 1,010′ 1 ✓ Activated
W6/CT-230 San Juan Hill 1,781′ 1 ✓ Activated
W6/CT-203 2432 2,432′ 1 ✓ Activated
W6/SC-445 1715 1,715′ 1 ✓ Activated