KN6YKN Field Journal

Activations / W6/SC-445

Little Monserate - W6/SC-445

1715 · USA - California (W6) · Southern Coastal Ranges

1,715′ 1 point DM13ki 33.3692, -117.1176 Oct 24, 2026 QRV 16:37–17:38 UTC 2.3 mi 549′ gain
Elevation profileW6/SC-445
TrailheadSummit 1,715′
▮ Field notes

Activated Little Monserate (W6/SC-445) in Fallbrook. Broke my record and made 20 QSOs, all CW: 12 on 20m, 5 on 40m, and 3 on 2m. Highlights: a summit-to-summit with KD7DTS on W6/CT-019, and W6TED on three bands (20m, 40m, and 2m).

▮ Getting there · Parking & access
Topo map & route

Pump-station pull-off near Huntley Rd and Rainbrook Dr in Fallbrook.

▮ The route

Road easement to the summit, about 2.25 mi round trip with 549 ft of gain.

▮ Logbook · 20 QSOs
Signals from the summit Radio paths
20 of 20 contacts mapped Approximate locations · Geocoding © OpenStreetMap contributors
UTC Callsign Band Mode MHz Sent Rcvd Notes
16:37 N0DNF 20m CW 14.048 559 559
16:38 NU7A 20m CW 14.048 579 559
16:39 N4TU 20m CW 14.048 599 599
16:45 NB7O 20m CW 14.048 599 559
16:45 KF9D 20m CW 14.048 599 599
16:48 N1SMB 20m CW 14.048 599 599
16:52 K7MGO 20m CW 14.048 599 599
16:54 N7PRQ 20m CW 14.048 599 599
16:55 W6TED 20m CW 14.048 599 599
16:57 AC7P 20m CW 14.048 599 559
16:58 WB6NVB 20m CW 14.048 599 579
17:00 KG7WYY 20m CW 14.048 599 599
17:15 NJ6Q 40m CW 7.032 599 529
17:15 K6PB 40m CW 7.032 599 599
17:16 K6YK 40m CW 7.032 599 599
17:19 W7OTD 40m CW 7.032 599 599
17:23 W6TED 40m CW 7.032 599 599
17:31 KD7DTS 2m CW 144.100 599 599 S2S · W6/CT-019
17:36 KD7RT 2m CW 144.150 599 599
17:38 W6TED 2m CW 144.150 599 599
▮ Comments · 0

No comments yet. Be the first.